Graduation Requirements
| SUBJECT | CDE MINIMUM | DEL VALLE | GHS/LHS/VHS |
|---|---|---|---|
| English | 30 | 40 | 40 |
| Math | 20 | 20 | 20 |
| Social Science | 0 | 5 | 5 |
| Health | 0 | 5 | 5 |
| World History | 10 | 10 | 10 |
| US History | 10 | 10 | 10 |
| Civics | 5 | 5 | 5 |
| Economics | 5 | 5 | 5 |
| Life Science | 10 | 10 | 10 |
| Art/Foreign Language/VAPA | 10 | 10 | 30 |
| Physical Science | 10 | 10 | 10 |
| PE | 20 | 0 | 20 |
| Electives | 0 | 80 | 70 |
| TOTAL | 130 | 210 | 240 |
