Bell Schedule
Del Valle Continuation High School Bell Schedule
2024-2025
M-T, Th-F Daily School Schedule
Period | Start | End | Minutes |
---|---|---|---|
1 | 9:00 | 9:54* | 54 |
2 | 9:54 | 10:48* | 54 |
3 | 10:48 | 11:42 | 54 |
Break/Lunch | 11:42 | 12:03* | 21 |
4 | 12:03 | 12:57* | 54 |
5 | 12:57 | 1:51* | 54 |
Enrichment | 1:51 | 2:00 | 9 |
Wednesday School Schedule
Period | Start | End | Minutes |
---|---|---|---|
1 | 9:00 | 9:42* | 42 |
2 | 9:42 | 10:24* | 42 |
PAC | 10:24 | 10:54* | 30 |
3 | 10:54 | 11:36 | 42 |
Break/Lunch | 11:36 | 11:56* | 20 |
4 | 11:56 | 12:38* | 42 |
5 | 12:38 | 1:20 | 42 |
*Includes a 2-minute passing period